Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO | ||
Diperkenalkan | : | Okt 2011 | ||
Harga Perdana | : | Rp. 7,800,000,- | ||
Harga Baru | : | Rp.5,800,000,- | ||
Harga Bekas | : | Rp.5,300,000,- | ||
Harga per | : | 09-Sep-2013 | ||
Keterangan | : | Harga 16GB Rp.5,800,000,- Harga 32GB Rp.6,000,000,- Harga 64GB Rp.6,300,000,- |
Spesifikasi Lengkap
Model | Tipe | Candybar | |||
Dimensi | 115.2 x 58.6 x 9.3 mm | ||||
Berat | 140 g | ||||
Layar | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | ||||
Jenis layar | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | ||||
Warna Hp | Black, White | ||||
Lain-lain | - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 16/32/64 GB storage | |||
Slot | No |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | ||||
Data | No | ||||
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Bluetooth | Yes, v4.0 with A2DP | ||||
USB | Yes, v2.0 | ||||
NFC |
Fitur | O.S. | iOS 5 | |||
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | ||||
Message | iMessage, SMS (threaded view), MMS, Email, Push Email | ||||
Browser | HTML (Safari) | ||||
Game | Downloadable, incl. motion-based | ||||
Kamera belakang | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face detection, Video 1080p@30fps, LED video light, video stabilization, geo-tagging | ||||
Kamera depan | Yes, VGA | ||||
GPS | Yes, with A-GPS support | ||||
Fitur lain | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Tweeter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
Baterai | Tipe | Standard battery, Li-Po 1420mAh | |||
Siaga | 200 jam (2G) / 200 jam (3G) | ||||
Bicara/Aktif | 14 jam (2G) / 8 jam (3G) | ||||
Music Play 40 h |
Demikianlah sekilas info dari saya mengenai Spesifikasi Harga Apple iPhone 4S yang semoga bisa menginspirasikan Anda dalam memiliki handphone tersebut. Sekian dan terima kasih banyak atas kunjungan Anda, semoga bermanfaat.