SPESIFIKASI :
Brand / Type | |
Brand | Samsung |
Type | Galaxy Fresh |
Also known as | Samsung S7390 Galaxy Fresh |
Form factor | Candybar |
Color | Black, White |
Network | |
Phone Network | 2G, 3G, GSM, HSDPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v4.0 with A2DP |
Infrared | N/A |
Wi-Fi (WLAN) | Yes |
USB | MicroUSB v2.0 |
Fax / Data | N/A |
Display | |
Main display | TFT Capacitive Touchscreen |
Color display | 16M colors |
Dimensions | 4 in. |
Resolution | 480 x 800 pixels |
External display | No |
Memory | |
Internal memory | 4GB |
External memory | 64GB |
Memory slots | 1 |
Storage types | MicroSD |
Basic | |
Battery | Li-Ion 1500 mAh |
Standby time | 350 hours |
Talk time | 8 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | N/A |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 3.15 megapixels |
Maximum photo resolution | 2048x1536 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | N/A |
Flash | N/A |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | eAAC, FLAC, MP3, WAV |
Video player | H264, MP4, WMV |
Features | |
Add ringtones | N/A |
Organiser | Organizer |
Video call | N/A |
Other features | Optional Dual SIM, Android OS, v4.1.2 (Jelly Bean), Wi-Fi Direct, Wi-Fi hotspot, Accelerometer, proximity, compass, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Document viewer |
Format | |
Weight | 4.4 oz. |
Dimensions (H x W x D) | 4.8x2.5x0.4 in. |
Itulah informasi tentang Spesifikasi Lengkap Samsung Galaxy fresh Terbaru 2014 yang telah saya update khusus untuk anda, semoga bisa membantu anda dalam mencari hp tersebut. Jangan lupa untuk membaca lagi Spesifikasi dan Harga Samsung Galaxy Core I8262 lainnya pada artikel sebelumnya, sekian dan terima kasih untuk anda yang telah share ke blog saya.